| Issue | Title | |
| Vol 8, No 1 (2025): JISA(Jurnal Informatika dan Sains) | The Implementation of VANET Routing Protocol for Vehicular Communication Using NS3 and SUMO | Abstract PDF |
| Iswar Sukarman, Ketut Bayu Yogha Bintoro | ||
| Vol 5, No 2 (2022): JISA(Jurnal Informatika dan Sains) | The Influence of Social Media and Marketplace on the interest in Buying Bima Woven Fabric Products | Abstract PDF |
| Miftahul Jannah | ||
| Vol 6, No 1 (2023): JISA(Jurnal Informatika dan Sains) | The Knowledge Management Model to Support Academic Activities at SD Al-Imam Islamic School Cileungsi Using the Seci Approach | Abstract PDF |
| Faik Bajsair, Gatot Tri Pranoto | ||
| Vol 4, No 2 (2021): JISA(Jurnal Informatika dan Sains) | The Prediction of Gold Price Movement by Comparing Naive Bayes, Support Vector Machine, and K-NN | Abstract PDF |
| Yahya Suryana, Tjong Wan Sen | ||
| Vol 6, No 1 (2023): JISA(Jurnal Informatika dan Sains) | The Selection of Outstanding Teacher Analysis at SD Negeri 01 Perigi Using TOPSIS Method | Abstract PDF |
| Diah Rahmawati, Sulistianto Sutrisno Wanda | ||
| Vol 6, No 1 (2023): JISA(Jurnal Informatika dan Sains) | Travel Journal Application as an Android-Based Traveling Visitor Using Firebase | Abstract PDF |
| Ricky Yohanes Wijaya, Nova Andre Saputra, Indra Budi Trisno | ||
| Vol 8, No 1 (2025): JISA(Jurnal Informatika dan Sains) | UI/UX Design Using Design Thinking Method Based on Website Unload Repair | Abstract PDF |
| Anggiet Harjo Baskoro Bonari, Fajar Ariya Putra | ||
| Vol 8, No 1 (2025): JISA(Jurnal Informatika dan Sains) | UI/UX Using Design Thinking Method in Clarient Hotel Application Design | Abstract PDF |
| Dimas Setiawan, Muhammad Ragil Shafa Abdur Rafi Dalhats | ||
| Vol 7, No 2 (2024): JISA(Jurnal Informatika dan Sains) | Vehicular Ad-Hoc Networks for Intelligent Transportation System: A Brief Review of Protocols, Challenges, and Future Research | Abstract PDF |
| Ketut Bayu Yogha Bintoro | ||
| Vol 3, No 1 (2020): JISA(Jurnal Informatika dan Sains) | Virtual Reality Architecture Oriented Wireless Connection For Future Generation Virtual Reality Devices | Abstract PDF |
| harry dhika, dicky kurnia putra | ||
| Vol 4, No 2 (2021): JISA(Jurnal Informatika dan Sains) | Water Quality Monitoring System with Parameter of pH, Temperature, Turbidity, and Salinity Based on Internet of Things | Abstract PDF |
| Yazi Adityas, Muchromi Ahmad, Moh Khamim, Khalis Sofi, Sasmitoh Rahmad Riady | ||
| Vol 4, No 1 (2021): JISA(Jurnal Informatika dan Sains) | WEB-BASED SCHEDULING APPLICATION AND MOTION SENSOR USING ARDUINO MEGA | Abstract PDF |
| januardi nasir | ||
| Vol 5, No 1 (2022): JISA(Jurnal Informatika dan Sains) | Website System Design Using Agile Kanban Based On QR Code | Abstract PDF |
| Alton Gunawan Purwanto, Ricky Yohanes Wijaya, Timotius Timotius, Indra Budi Trisno | ||
| 151 - 163 of 163 Items | << < 2 3 4 5 6 7 | |
















